Description
NEW FOR 2025!
Availability & details coming soon.
NEW FOR 2025!
Availability & details coming soon.
Engine | Aprilia longitudinal 65° V-4 cylinder, 4-stroke, liquid cooling system, double overhead camshafts (DOHC), four valves per cylinder |
Bore x Stroke | 81 x 52.3 mm |
Engine Capacity | 1,099cc |
Max Power | 217 HP (159.6 kW) at 13,200 rpm |
Max Torque | 122 Nm at 11,000 rpm |
Cooling | Liquid |
Transmission | Six gears with Aprilia Quick Shift (AQS) up and down system |
Front Suspension | Öhlins NIX fork (125 mm travel) with TIN surface treatment & Öhlins steering damper, both controlled by Öhlins Smart EC 2.0 electronic system |
Rear Suspenstion | Double braced aluminium swingarm with mixed low thickness and sheet casting technology, Öhlins TTX piggyback monoshock (115 mm travel) with Öhlins Smart EC 2.0 electronic control |
Front Brake | Dual 330-mm diameter floating stainless steel disc with lightweight stainless steel rotor and aluminium flange with 6 pins. Brembo Stylema [M50] monobloc radial callipers with 4∅ 30 mm opposing pistons. Sintered pads. Radial pump and metal braided brake hose |
Rear Brake | 220 mm diameter disc; Brembo calliper with two 32 mm separate pistons ∅. Sintered pads. Pump with integrated tank and metal braided hose |
ABS System | Bosch 9.1 MP ABS with cornering function, adjustable to 3 maps equipped with RLM (Rear wheel Lift-up Mitigation) |
Front Wheel | 3.5" x 17" Forged aluminium alloy wheels, completely machined, with 5 split spoke design. |
Rear Wheel | 6" x 17" Forged aluminium alloy wheels, completely machined, with 5 split spoke design. |
Saddle Height | 851 mm |
Fuel Tank Capacity | 18.5 litres (including 4-litre reserve) |
Dry Weight | 177 kg |
Wet Weight | 199 kg |
Emissions | 155 g/km |
Fuel Consumption | 6.5 litres / 100km |
Emissions Compliance | Euro 5 |
Make | |
Model | |
Mileage | miles |
Year | |
Registration Date | |
Engine Size | cc |
Transmission | Automatic |
Body Type | |
Colour | |
Former Keepers | |
Registration Number |
Mileage noted above is displayed in miles, however the vehicle may display it's mileage in KM.
Finance is subject to status, over 18 years old only. Motorcycle & Scooter Centre Ltd is acting as a credit broker, not as lender and will introduction customers to a limited number of finance providers. Our prime lenders are Santander Consumer Finance, Blackhorse Finance Limited and MotoNovo Finance (a division of FirstRand Bank Limited). Further details are available on request.
Before applying for finance please ensure read and fully understand our Financial Initial Disclosure document.
Complete the application form below to apply for finance on this vehicle.