Description
BALANCING SIZE AND FUNCTIONALITY
Access freedom with the Vmoto CUx Pro, the environmentally friendly scooter designed for the active lifestyle. This delivers effortless twist and go power to confidently explore the city in style.
The CUx Pro has been designed to offer both style and independence. The sleek and agile body offers an accessible seat height and ultra-manoeuvrable platform to inspire confidence from even the newest of riders.
Tech Specs
Homologation | L1e-B (comparable to a 50cc.) |
---|---|
Engine | – |
Rated Power | 2.1 kW |
Maximum Power | 2.3 kW |
Battery Model | 18650 cylindrical battery |
Battery capacity | 60V43Ah |
Charging time | 4-5 h |
Charging power | 600 W |
Autonomy | 50 miles* |
Max. Speed | 30 mph |
Climbing angle | 15° |
LxWxH | 1782mm*727mm*1087mm |
Wheelbase | 1217mm |
Ground clearance | 140mm |
Seat height(R point) | 720mm |
Rims | Fr.2.15×12 | Rr.2.15× |
Tyres | Fr.90/90-12 | Rr.90/90-12 |
Suspension | Hydraulic damping system |
Weight | 74kg |
Brakes | SSBS |
Colours | Blue / White / Grey |
*Tested at an average speed of 45 km/h; rider weight 75 kg with the maximum capacity of batteries for the model
**Offers may change or be withdrawn at any time and without notice. Finance subject to status.